Hangman - Footballers and Managers

  Winner Word Chances Time (seconds)
1. Stevie Mak KAKA 0 3
2. Stevie Mak CAFU 0 6
3. frank LEE HENDRIE 0 15
4. nicolemnz AARON MOKOENA 0 17
5. nicolemnz EUSEBIO 0 17
6. nicolemnz EMERSON 0 18
7. nicolemnz RONALDO 0 19
8. nicolemnz CLAUDE MAKELELE 0 20
9. faz JON DAHL TOMASSON 0 20
10. nicolemnz KEVIN KEEGAN 0 20
11. nicolemnz ALAN SMITH 0 23
12. nicolemnz ANDY GRAY 0 24
13. nenearadu TAL BEN HAIM 0 25
14. Stevio ALESSANDRO COSTACURTA 0 25
15. nicolemnz MICHAEL CARRICK 0 26
16. nicolemnz MIKAEL SILVESTRE 0 26
17. nicolemnz ALESSANDRO NESTA 0 26
18. chiz STEVE WATSON 0 27
19. frank EL HADJI DIOUF 0 27
20. nicolemnz ULISES DE LA CRUZ 0 27
21. nicolemnz ANDREA PIRLO 0 27
22. nicolemnz FILIPPO INZAGHI 0 29
23. nicolemnz CLARENCE SEEDORF 0 30
24. nicolemnz WALTER PANDIANI 0 30
25. nicolemnz ALESSANDRO PISTONE 0 31
New Game
View hi-scores
Part of the Calcio Network